ECONOMICS PLANNING DEPARTMENT
This Department is Pioneered and headed by Mr. Ogweng Emmy Senior Economics Planner Apac Municipal
Videos demonstrating the Planner giving Technical Support to head of departments.
The department is mandated to:
Officially collect, analyze and disseminate official statistics for evidence based planning
Produce strategic plans (Development Plans) for Apac municipal Council
Appraise development projects
Undertake surveys and baseline studies for the municipal council
Produce demographic and other socioeconomic indicators for Apac Municipal Council.
Providing technical support for planning and budgeting to head of department through PBS system.
In this respect, Apac Municipal at a glance is as below:
Essential Facts about Apac Municipality 2020
VISION
“A transformed, healthy and productive population in a well-planned city by 2040’’
GOAL
“To Strengthen Apac Municipal’s competitiveness for inclusive growth and sustainable urban development”.
APAC MUNICIPAL COUNCIL
Location, Size and Key Geographical/ Climatic Information
The Municipality covers a total area of approximately 231.41 Km2 of which 7% is under permanent Arocha wetland. Apac Municipality generally stands at 3.540ft above sea level. The surrounding is the Northern Ugandan plateau consisting mainly of undulating flat land surfaces separated by wide permanent and/or seasonal swamps. The whole of Apac Municipality is drained by Arocha swamp flowing westwards into river Nile
The climate is relatively warm with rainfall always well distributed from April to October, during which mean monthly rainfall exceeds 110mm. The main dry seasons are December – march with short dry spell in June. The peak rainfall months are May and August.
The soils are variable and are generally sandy clay and sandy loamy with low organic matter and low to medium nutrient availability.
The Natural vegetation of Apac Municipal and its immediate surroundings is moist cumbersome savanna mainly with scattered shrubs in the grassland, although some woodland also exists.
Land tenure system in Apac Municipal Council is of customary, freehold and leasehold type, with customary being dominant. There is personal attachment to land making land conflicts rampant. The women and youth who are the most productive have limited opportunity to influence land utilization.
Historical Background
Basing on the central government move to create more Municipalities, Apac municipality was operationalized in July 2016. It was born through the efforts of the leaders of Apac district who strongly lobbied for Apac Town Council basing on the fact that it had remained in the same status for over 30 years.
Current Administrative Units
AGULU DIVISION: 5 Wards, 26 Cells | |||||||
Wormwaka Ward | Awir Ward | Te-Ibu Ward | Odokomac Ward | Aminteng Ward | |||
Agulu Cell | Alwangi A Cell | Village Inn Cell | Omukuwie Cell | Aminteng East Cell | |||
Barobia Cell | Alwangi B Cell | Alwala Cell | Awikot Cell | Ogei Cell | |||
Odongjwiyo Cell | Barowelo South Cell | Te-Ibu Cell | Angu A Cell | Dwokcan Cell | |||
Amati Cell | Awir Cell | Tabora Cell | Angu B Cell | Okiilera Cell | |||
Ilera Cell | Acutayiki Cell | Angina Cell | Anyapo Too Ibade | ||||
Upper Centre Cell | Olili South | ||||||
AKERE DIVISION: 4 Wards, 22 Cells | |||||||
Central Ward | Angayiki Ward | Dam Ward | Ayera Ward | ||||
Biashara Cell | Angayiki Cell | Barodong Cell | Atopi Prison Cell | ||||
Centre C Cell | Anyalo Cell | Ocok Can Cell | Ayera Cell | ||||
Akere Cell | Angayiki B Cell | Alyec Imalo Cell | Atopi South Cell | ||||
Alwala Cell | Te-Ibu West Cell | Alyeciping Cell | Barayom Cell | ||||
Dulowelo Cell | Aminteng West Cell | Awinya Cell | Ayera B Cell | ||||
Agengi Cell | |||||||
Hospital and Around Cell | |||||||
AROCHA DIVISION: 7 Wards, 32 Cells | |||||||
Oyo Ward | Temogo Ward | Atopi Ward | Barodong Ward | ||||
Bama A Cell | Temogo A Cell | Obapodyang Cell | Barodong B Cell | ||||
Pamamunu Cell | Temogo B Cell | Atopi B Cell | Centre C North Cell | ||||
Bama B Cell | Teniang Cell | Atopi A Cell | Baraboce Cell | ||||
Corner View Cell | Ongoda Cell | Arak Cell | Aboo Cell | ||||
Tecwao Cell | |||||||
Owang Ward | Ngec Ward | Adok Ward | |||||
Owang Central West Cell | Acekene Luwero Cell | Abeibuti Cell | |||||
Owang Cell | Acekene Bugolobi | Awiri Cell | |||||
Atik Cell | Acekene Cell | Angeokoma Cell | |||||
Matimimor West Cell | Aporotuku Cell | Baralop Cell | |||||
Otiba Cell | Arak Cell | ||||||
Barajiri Cell | |||||||
ATIK DIVISION: 4 Wards, 17 Cells | |||||||
Bardek Ward | Bung Ward | Industrial Ward | Olill Ward | ||||
Owang Central Cell | Welo Cell | Akar Cell | Olili North Cell | ||||
Bardek A Cell | Arocha Cell | Market Street Cell | Omukuwie A Cell | ||||
Bardek B Cell | Orwai Cell | Industrial Area Cell | Barowelo North Cell | ||||
Matimiamor Cell | Atikbung Cell | Nightingale Cell | |||||
Ayommaka Gwata Cell | Atik Cell | ||||||
Total Divisions: 4, Total Wards: 20, Total Cells:97 | |||||||
Summary
Total Divisions 4
Total Wards 20
Total Cells 97
Current Staffing
JOB TITLE | SALARY SCALE | APPROVED ESTABLISHMENT | Filled | Vacant |
OFFICE OF THE TOWN CLERK | ||||
Town Clerk | U1SE | 1 | 1 | 0 |
Personal secretary | U 4 | 1 | 1 | 0 |
Driver | U 8 | 1 | 1 | 0 |
Sub-Total | 3 | 3 | 0 | |
ADMINISTRATION | ||||
Deputy Town Clerk | U 1E | 1 | 1 | 0 |
Assistant Town Clerk | U 4 | 1 | 1 | 0 |
Communication Officer | U 4 | 1 | 0 | 1 |
Records Officer | U 4 | 1 | 1 | 0 |
IT Officer | U 4 | 1 | 1 | 0 |
Senior Law Enforcement Officer | U 4 | 1 | 1 | 0 |
Stenographer Secretary | U 5 | 2 | 2 | 0 |
Senior Office Supervisor | U 5 | 1 | 1 | 0 |
Assistant Records Officer | U 5 | 1 | 0 | 1 |
Pool Stenographer | U 6 | 2 | 1 | 1 |
Office Typist | U 7 | 1 | 0 | 1 |
Office Attendant | U 8 | 6 | 6 | 0 |
Driver | U 8 | 7 | ||
Porter | U 8 | 2 | 2 | 0 |
Askari | U 8 | 2 | 2 | 0 |
Sub-Total | 30 | 19 | ||
FINANCE AND PLANNING | ||||
Principal Treasurer | U 2 | 1 | 1 | 0 |
Senior Accountant | U 3 | 1 | 1 | 0 |
Senior Financial Officer | U 3 | 1 | 0 | 1 |
Senior Planner | U 3 | 1 | 1 | 0 |
Planner | U 4 | 1 | 1 | 0 |
Accountant | U 4 | 1 | 1 | 0 |
Finance Officer | U 4 | 1 | 1 | 0 |
Senior Accounts Assistant | U 5 | 3 | 3 | 0 |
Assistant Inventory Management Officer | U 5 | 2 | 1 | 1 |
Sub- Total | 12 | 10 | 2 | |
HUMAN RESOURCE MANAGEMENT UNIT. | ||||
Senior Human Resource Officer | U3 | 1 | 1 | 0 |
Human Resource | U4 | 1 | 1 | 0 |
Sub-Total | 02 | 02 | 0 | |
PUBLIC PROCUREMENT & DISPOSAL UNIT | ||||
Procurement Officer | U4 | 1 | 1 | 0 |
Assistant Procurement Officer | U5 | 1 | 0 | 1 |
02 | 1 | 1 | ||
Internal Audit Department | ||||
Senior Internal Auditor | U 3 | 1 | 1 | 0 |
Internal Auditor | U 4 | 1 | 1 | 0 |
Sub- Total | 02 | 02 | 00 | |
Works | ||||
Municipal Engineering ( Princ. Executive Engineer) | U2 | 1 | 0 | 1 |
Superintendent of Work/ Civil Engineer (Roads & Buildings) | U4 | 1 | 1 | 0 |
Senior Assistant Engineering Officer (Elec & Mech) | U4 | 2 | 0 | 2 |
Assistant Engineering Officer | U5 | 2 | 1 | 1 |
Road Inspector | U6 | 1 | 1 | 0 |
Plant Attendant | U8 | 2 | 1 | 1 |
Porter | U8 | 1 | 0 | 1 |
Plant Operator | U8 | 2 | 0 | 2 |
Sub-Total | 12 | |||
Environmental Management Unit | ||||
Senior Environment Officer | U3 | 1 | 0 | 1 |
Environment Officer | U4SC | 1 | 1 | 0 |
Sub- total | 02 | 01 | 01 | |
Physical Planning Unit | ||||
Senior Physical Planner | U3 | 1 | 0 | 1 |
Physical Planner | U4 | 1 | 1 | 0 |
Land Supervisor | U6 | 1 | 1 | 0 |
Surveyor | U6 | 1 | 0 | 1 |
Sub-Total | 04 | 02 | 02 | |
Directorate of Education | ||||
Principal Education Officer | U 2 | 1 | 1 | 0 |
Senior Inspector of Schools. | U 3 | 1 | 0 | 1 |
Inspector of Schools. | U 4 | 1 | 1 | 0 |
Education Officer (Guidance and Counselling) | U 4 | 1 | 1 | 0 |
Sports Officer. | U 4 | 1 | 0 | 1 |
Teachers | ||||
Sub-total | 05 | 03 | 02 | |
Community Based Services Department | ||||
Principal Community Development Officer. | U2 | 1 | 1 | 0 |
Community Development Officer | U4 | 1 | 5 | 0 |
Probation and Welfare Officer | U4 | 1 | 0 | 1 |
Labour Officer | U4 | 1 | 0 | 1 |
Librarian | U4 | 1 | 0 | 1 |
Assistant Librarian | U6 | 1 | 0 | 1 |
Library Attendant | U8 | 1 | 0 | 1 |
Sub- Total | 07 | 06 | 05 | |
Production Unit | ||||
Senior Agricultural Officer | U3 | 1 | 1 | 0 |
Agricultural Officer | U4 | 1 | 1 | 0 |
Veterinary Officer | U4 Lower | 1 | 0 | 1 |
Assistant Fisheries Officer | U5 | 1 | 0 | 1 |
Assistant Entomology Officer | U5 | 1 | 0 | 1 |
Sub-total | 05 | 02 | 03 | |
Trade, Industry and Local Economic Development. | ||||
Principal Commercial Officer | U 2 | 1 | 0 | 1 |
Commercial Officer | U 4 | 1 | 1 | 0 |
Assistant Commercial Officer | U 5 | 1 | 0 | 1 |
03 | 01 | 02 |
Summary
Administration 25
Finance 10
Statutory Bodies 2
Production and Marketing 2
Health 7
Municipal Education Dept (Headquarters staff) 3
Education: Primary School teachers 239
Secondary School staff 53
Technical School staff 29
Total number of staff in Education Dept 324
Roads and Engineering 6
Community Based Services 4
Internal Audit 2
Planning 1
Trade Industry and LED 1
TOTAL NUMBER OF STAFF AT THE MUNICIPAL HQS 63
Demographic and Health Indicators
Division | No. of households | Male | Female | Total |
Agulu | 2,609 | 6,757 | 7,132 | 13,889 |
Akere | 2,428 | 7,060 | 7,582 | 14,642 |
Arocha | 2,134 | 5,257 | 5,489 | 10,746 |
Atik | 2,006 | 5,604 | 5,811 | 11,415 |
Total | 9,177 | 24,678 | 26,014 | 50,692 |
The population growth as per original Apac Town Council
Year | 1968 | 1980 | 1991 | 2002 | 2014 | 2016 | 2020 Projected |
No. of people | 379 | 1716 | 7216 | 10,137 | 14,160 | 50,692 | 58,170 |
NB: The population increase is attributed to the extension of the boundary to include some of the growth centers formerly in neighboring Apac Sub County.
Summary
Total Population (Census 2014) 50,962
Males 24,678
Females 26,014
Urban 47,904.28 (94%)
Rural 3,057.72 (6%)
Growth rate (2002-2014) 3.25 %
Fertility
Total Fertility Rate (TFR) 7.07%
Crude Birth Rate (CBR) 51/1000
Mortality: Infant Mortality Rate (IMR) 114/1000 live birth Child Mortality Rate (CMR) 191/1000 live birth
Maternal Mortality Rate (MMR) 505/100,000
Crude Death Rate (CDR) 16/1000
Life Expectancy
Females 53.0years
Males 47.7 years
Both sexes 50.3 years
Sex Ratio 95/100 (i.e 95 males for every 100 females)
Ethnicity 98%Lango
Largest religion (Catholics) 46%
Population Density 219.057 persons/km2
Development programs under Planning goes here!